
|
|
711 Properties Found. Page 1 of 72.
 | MLS# 730033 $295,000 Seymour, TN Seymour County Year Built: 2007 | Type: Residential Style: Contemporary 4 Bedroom(s) 2 Full/2 Half Bath(s) Sq.Ft.: 2,474 Subdivision: Sawyers Green |
|
|
|
 | MLS# 729931 $174,900 Kodak, TN Jefferson County Year Built: 1990 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,639 Subdivision: James Warren Riley Estates |
|
|
|
 | MLS# 729850 $549,000 Greenback, TN Blount County Year Built: 2003 | Type: Residential Style: Traditional 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 3,708 Subdivision: Foxboro Farms |
|
|
|
 | MLS# 729802 $162,500 Maryville, TN Blount County Year Built: 1995 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,446 Subdivision: LAVISTA |
|
|
|
 | MLS# 729403 $399,900 Maryville, TN Blount County Year Built: 2004 | Type: Residential Style: Log 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 2,704 Subdivision: Poplar Mills |
|
|
|
 | MLS# 729462 $94,900 Alcoa, TN Blount County Year Built: 1947 | Type: Residential Style: Cottage 2 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 768 Subdivision: Ford Add 1 |
|
|
|
 | MLS# 729227 $269,900 Maryville, TN Blount County Year Built: 1997 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 2,450 Subdivision: Browns Creek |
|
|
|
 | MLS# 729205 $99,900 Sevierville, TN Sevier County Year Built: 1985 | Type: Residential Style: Traditional 3 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 1,096 Subdivision: n/a |
|
|
|
 | MLS# 729100 $162,900 Knoxville, TN Knox County Year Built: 1930 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,104 Subdivision: Ftn City 1st Add |
|
|
|
 | MLS# 679513 $137,900 Knoxville, TN Knox County Year Built: 2009 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,466 Subdivision: Three Point Landing |
|
|
|
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2010. All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated daily, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
|